First race of the Irish domestic season. Racing gets going again in Summerhill on the traditional Mick Lally circuit, finishing with the uphill Dorey's Forge sprint. Click the link below for details and times. Click the route map for a download version.
The 2026 running of the Dublin Wheelers Open Races is kindly supported by Sticky Bottle

The home of Shay Elliot - the first Irishman to wear a yellow jersey in the Tour de France - Dublin Wheelers Cycling Club welcomes all cyclists - whether you are interested in racing hard and fast, or cycling for pure enjoyment - come on in and jump aboard

| Placing | Name | Team |
|---|---|---|
| 1 | Daire Feeley | Burren Cycling |
| 2 | Luke Smith | Moynalty CC |
| 3 | Patrick O'Loughlin | Panduit Carrick |
| 4 | Evan Keane | Orwell Wheelers |
| 5 | Padraig O'Sullivan | Burren Cycling |
| 6 | Ronan Killeen | Lucan RC |
| 7 | Ruairi Byrne | UCD |
| 8 | Joe-Nathan Matar | Orwell Wheelers |
| 9 | Josh Callaly | Cycling Team C5 Campana Imballaggi |
| 10 | Jason Kenny | UCD |
| Unplaced DWCC | Eamonn Potter |
| Placing | Name | Team |
|---|---|---|
| 1 | Luca Holmes | Unattached |
| 2 | Luke Kehoe | Lucan RC |
| 3 | Caoilin Considine | Bray Wheelers |
| 4 | Barry Meade | O’Leary Stone Kanturk |
| 5 | James Connolly | Dungarvan CC |
| 6 | Max Fitgerald | JEGG-DJR Academy |
| 7 | Sean O’Leary | Lucan RC |
| 8 | John Priest | Lucan RC |
| 9 | Shane Baker | Usher Irish Road Club |
| 10 | Craig Byrne | Bray Wheelers |
| Placing | Name | Team |
|---|---|---|
| 1 | Jack Woods | Crabbe Dstny |
| 2 | David Crooks | Roadman |
| 3 | George Sevastopulo | Sundrive Track Team |
| 4 | James Byrne | Dan Morrissey Carlow |
| 5 | Cillian Fox | Navan RC |
| 6 | Luke Kearney | Orwell Wheelers |
| 7 | Fran Brannigan | The Cycologist Clonmel Race Team |
| 8 | Sean Fitzgerald | Gorey CC |
| 9 | Stephen Carry | Ardee CC |
| 10 | Tadgh Keyes | Bray Wheelers |
